
Plasmon Storage Magneto Optical Storage Solutions
Magneto Optical Drives
MOD520e $2,128.00 $74/
36 month
US
. . . . . . . . . . $3,785.00 $128 / 36 month CDN
MOD520i $2,019.00
$70/ 36 month US
. . . . . . . . . . $3,615.00 $122 / 36 month CDN
5.2GB per disk
Specifications
| MOD520e (external) $2,128.00 | MOD520i (internal) $2,019.00 US | ||
| Capacity and Performance | |||
| Capacity | 5.2GB | 5.2GB | |
| Drive Buffer Size | 4MB | 4MB | |
| Interface | SCSI II | SCSI II | |
| Media Compatibility | |||
| read/write 5.2GB (P5200E/P5200W) | read/write 5.2GB (P5200E/P5200W) | ||
| read/write 4.8GB (P4800E/P4800W) | read/write 4.8GB (P4800E/P4800W) | ||
| read/write 4.1GB (4100E/P4100W) | read/write 4.1GB (4100E/P4100W) | ||
| read/write 2.6GB (P2600E/P2600W) | read/write 2.6GB (P2600E/P2600W) | ||
| read/write 2.3GB (P2300E) | read/write 2.3GB (P2300E) | ||
| read/write 1.3GB (P1300W/P1300E) | read/write 1.3GB (P1300W/P1300E) | ||
| read/write 1.2GB (P1200E) | read/write 1.2GB (P1200E) | ||
| read only 650GB/600GB | read only 650GB/600GB | ||
| Rotational Speed | |||
| 3,300 RPM | 3,300 RPM | ||
| Maximum User Data | |||
| Transfer Rate (2048ss) | 5.07MB/sec | 5.07MB/sec | |
| Transfer Rate (1024ss) | 4.79MB/sec | 4.79MB/sec | |
| Transfer Rate (512ss) | 3.69MB/sec | 3.69MB/sec | |
| Reliability | |||
| MTBF (POH) | 100,000 hours | 100,000 hours | |
| (60% confidence level) | (60% confidence level) | ||
| MSBF | 750,000 cycles | 750,000 cycles | |
| MTTR | 30 minutes | 30 minutes | |
| Operating Conditions | |||
| Operating Temperature | 5° to 45°C (41° to 113°F) | ||
| Operating Humidity | 10% to 90% RH, Non-Condensing | ||
| Access Times/Average (1/3 full stroke) | 25ms | ||
| Power Consumption | 14.8W | ||
| Mounting Orientation | Horizontal or Vertical Tilt +/- 10° | ||
| Dimensions and Weight | |||
| Unit Dimensions (h, w, d) | 4.1, 14.6, 20.3cm (1.63, 5.75, 8in) | ||
| Weight (without cartridge) | 1.5kg (3lb 5oz) | ||
| Safety:UL1950, UL950, EN55022 Class B | |||
| Emissions:FCC Class A, CISPR 22 Class B | |||
TO ORDER, apply for lease, request
formal quotation
contact: DataSure Services
phone: 1-800-598-6831 +1 (250) 598-6831
fax: +1 (250) 598-6841
email: order@datasure.com
we offer same day shipping across North America
via your choice of courier and serviceUPS, FedEx, DHL ...
find Plasmon MOD520 drives in the
following :
Magneto-Optical
Libaries
20,32, 52,104 156, 258 slots
1 - 6 drives scaling to 2600GB
average disk
exchange 6 -10 seconds
M20, M32: 6.3 sec. ; M52:
8.5 sec. ; M104: 8.7 sec. ;
M156: 9.1 sec. ; M258, 9.3 sec. ;M500,
10.5 sec
M20, M32
800,000 MSBF ;
M52, M104, M156, M258, M500 1,500,000 MSBF
Other Plasmon Storage Solutions
120 -240 - 480 slot
configuations with 2 CD-R + 2 or 4 CD drives
DVD-RAM Libraries 120 -240 - 480 slot configuations with 2, 4, 6 drives
Magstar MP Libraries 20 5GB cartridges for 100 GB nearline 7MB/second scalable to 2.4TB
12 " Alblative WORM Drives and
Libraries
12 GB per platter, 6 slots for 72GB high performance
Other DataSure pages you
may find of interest include
DataSure's CD-R Page, Mitsui CD-R TDK CD-R Traxdata CD-R Kodak CD-R Pioneer CD-ROM and Optical Products Yamaha CD-Recorders Elektroson Gear Host Adapters
Guide
to Automation, web sites
from manufacturers and developers, or manufacturers page, Software Developers page and information organized by Operating Systems .